Skip To Main Content

Spain Park Athletics

Spain Park Athletics
Calendar

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albertville High School Albertville High School 2025 - 2025 1 1-0 100% 55-52 55-52 55-52 W1 1-0
Calera High School Calera High School 2026 - 2026 1 0-1 0% 50-56 50-56 50-56 L1 0-1
Central-Phenix City High School Central-Phenix City High School 2024 - 2025 2 1-1 50% 109-101 54-50 62-66 W1 1-1
Chelsea High School Chelsea High School 2025 - 2026 3 0-3 0% 156-166 52-55 53-60 L3 0-3
Clay Chalkville Clay Chalkville 2024 - 2024 2 0-2 0% 86-118 43-59 53-62 L2 0-2
Columbus (MS) Columbus (MS) 2026 - 2026 1 0-1 0% 53-73 53-73 53-73 L1 0-1
Cullman High School Cullman High School 2024 - 2024 1 0-1 0% 43-61 43-61 43-61 L1 0-1
DeSoto Central (MS) DeSoto Central (MS) 2025 - 2025 1 0-1 0% 53-61 53-61 53-61 L1 0-1
Dothan High School Dothan High School 2024 - 2024 1 0-1 0% 55-73 55-73 55-73 L1 0-1
Faith Academy Faith Academy 2024 - 2024 1 0-1 0% 32-49 32-49 32-49 L1 0-1
Helena High School Helena High School 2025 - 2026 5 4-1 80% 241-212 48-42 57-48 W2 4-1
Hillcrest High School Hillcrest High School 2026 - 2026 1 1-0 100% 56-54 56-54 56-54 W1 1-0
Homewood High School Homewood High School 2024 - 2025 2 1-1 50% 96-107 48-54 56-58 W1 1-1
Hoover High School Hoover High School 2024 - 2026 3 0-3 0% 155-215 52-72 70-86 L3 0-3
Hueytown High School Hueytown High School 2024 - 2025 3 3-0 100% 209-159 70-53 80-75 W3 3-0

Scoreboard