Skip To Main Content

Spain Park Athletics

Spain Park Athletics
Calendar

Girl's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Calera High School Calera High School 2024 - 2024 1 0-1 0% 46-58 46-58 46-58 L1 0-1
Carver High School Carver High School 2024 - 2024 2 2-0 100% 87-40 44-20 47-22 W2 2-0
Center Point High School Center Point High School 2024 - 2024 1 1-0 100% 64-4 64-4 64-4 W1 1-0
Chelsea High School Chelsea High School 2025 - 2025 1 0-1 0% 34-48 34-48 34-48 L1 0-1
Clay Chalkville Clay Chalkville 2024 - 2024 1 0-1 0% 23-37 23-37 23-37 L1 0-1
Corner High School Corner High School 2024 - 2024 1 1-0 100% 45-21 45-21 45-21 W1 1-0
Cornerstone School Cornerstone School 2024 - 2024 1 1-0 100% 38-30 38-30 38-30 W1 1-0
Geneva High School Geneva High School 2024 - 2024 1 0-1 0% 39-56 39-56 39-56 L1 0-1
Helena High School Helena High School 2025 - 2025 1 0-1 0% 28-30 28-30 28-30 L1 0-1
Homewood High School Homewood High School 2024 - 2024 1 0-1 0% 32-56 32-56 32-56 L1 0-1
Hoover High School Hoover High School 2024 - 2024 1 0-1 0% 29-76 29-76 29-76 L1 0-1
Hueytown High School Hueytown High School 2024 - 2024 1 0-1 0% 46-48 46-48 46-48 L1 0-1
Jackson High School Jackson High School 2024 - 2024 1 1-0 100% 59-44 59-44 59-44 W1 1-0
McAdory High School McAdory High School 2024 - 2024 1 0-1 0% 37-40 37-40 37-40 L1 0-1
McIntosh (GA) McIntosh (GA) 2024 - 2024 1 0-1 0% 28-46 28-46 28-46 L1 0-1

Scoreboard