Skip To Main Content

Spain Park Athletics

Spain Park Athletics
Calendar

Flag Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Auburn High School Auburn High School 2024 - 2025 2 0-2-0 0% 27-41 14-20 20-27 L2 0-2-0
Austin High School Austin High School 2024 - 2024 1 1-0-0 100% 27-6 27-6 27-6 W1 1-0-0
Central-Phenix City High School Central-Phenix City High School 2024 - 2024 1 0-1-0 0% 7-55 7-55 7-55 L1 0-1-0
Clay Chalkville Clay Chalkville 2024 - 2025 3 3-0-0 100% 108-18 36-6 44-12 W3 3-0-0
Gadsden City High School Gadsden City High School 2024 - 2024 1 0-0-1 50% 6-6 6-6 6-6 T1 0-0-1
Hazel Green High School Hazel Green High School 2024 - 2024 1 1-0-0 100% 26-6 26-6 26-6 W1 1-0-0
Helena High School Helena High School 2024 - 2025 2 2-0-0 100% 72-0 36-0 40-0 W2 2-0-0
Hewitt-Trussville High School Hewitt-Trussville High School 2024 - 2024 2 1-1-0 50% 51-53 26-26 33-27 W1 1-1-0
Homewood High School Homewood High School 2024 - 2025 2 2-0-0 100% 54-0 27-0 27-0 W2 2-0-0
Hoover High School Hoover High School 2024 - 2025 2 2-0-0 100% 53-7 26-4 40-7 W2 2-0-0
John Carroll Catholic High School John Carroll Catholic High School 2024 - 2025 2 2-0-0 100% 46-13 23-6 26-7 W2 2-0-0
Leeds High School Leeds High School 2024 - 2024 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Midfield High School Midfield High School 2025 - 2025 1 1-0-0 100% 33-6 33-6 33-6 W1 1-0-0
Moody High School Moody High School 2025 - 2025 1 0-1-0 0% 19-38 19-38 19-38 L1 0-1-0
Mountain Brook High School Mountain Brook High School 2024 - 2025 2 2-0-0 100% 71-6 36-3 41-6 W2 2-0-0

Scoreboard